| 编号 | 拉丁文 | 粒数 | 价格 |
| 19b | calculus, Swart se Dam | 25 | 180 |
| 24 | concordans, Brakfontein, SH2067 | 50 | |
| 26 | devium ssp. stiriiferum, N'Guroebees, CR1340 | 25 | |
| 27 | devium, Doringwater | 50 | |
| 28 | devium, Dukerkop, CR1225, MSG1098 | 25 | |
| 29 | devium, Grashoek | 50 | |
| 30 | devium, Konkeib (3km n) | 50 | |
| 31 | devium, Umdaus (5 km n) | 50 | |
| 40 | ectypum, Kosies (e of) | 50 | 240 |
| 42 | ectypum, Umdaus | 100 | |
| 43 | ectypum, Umdaus (4 km s) | 50 | |
| 45b | flavum, Vlieholteberg | 50 | |
| 59b | hians, ne Klipbok | 50 | |
| 60 | hians, Roiberg vicinity | 25 | |
| 62 | jucundum ssp fragile 'nordenstamii', near Klipbok, 1420.65, magenta | 25 | 200 |
| 63 | jucundum ssp fragile, Black Face Mountain south (white) | 25 | |
| 64 | jucundum ssp fragile, Devil's Castle, s Eksteenfontein, pink* | 50 | |
| 66 | jucundum ssp ruschii, Black Face Mountain | 25 | |
| 67b | jucundum ssp ruschii, e Klipbok | 50 | |
| 69 | jucundum ssp. fragile cf. middlemostii, Klein Helskloof, RR596 | 25 | |
| 72 | jucundum, Numees, RR1220 | 25 | |
| 79 | lithopsoides 'kennedyi', Kangnas | 50 | 280 |
| 80 | lithopsoides 'kennedyi', Smorenskadu, SB631 | 50 | |
| 82 | lithopsoides, Bok se Kop, SH426 | 25 | |
| 83 | lithopsoides, Koeriesberg east | 50 | |
| 84 | lithopsoides, NW Kweekfontein, CR1342 | 50 | |
| 85 | lithopsoides, Smorenskadu, (ex HCK), | 50 | |
| 86 | lithopsoides, Smorenskadu, SB1027 (brown form) | 50 | |
| 87 | lithopsoides, Vioolskraalberg (brown form) | 25 | |
| 88 | longibracteatum, Brakfontein, near Komaggas | 25 | |
| 112 | maughanii ssp maughanii/latum, n Umdaus | 25 | 400 |
| 113 | maughanii, Kangnas | 25 | |
| 114 | maughanii, Koeriesberg | 50 | |
| 115 | maughanii, Pofadder | 50 | |
| 116 | meyeri, Klaagfontein, nw Komaggas | 25 | |
| 121 | minutum v. pearsonii, 18km se Nuwerus, turnoff of to Kliprand | 50 | |
| 123 | minutum, Bitterfontein (e of) | 50 | |
| 124 | minutum, Blesberg Farmhaus | 50 | |
| 125 | minutum, Donkergat | 50 | |
| 127 | minutum, Moedverloor | 50 | |
| 130 | minutum, Rietpoort | 50 | |
| 170 | obscurum, Klipbok eastside | 25 | |
| 174 | pellucidum 'elegans', N Ratelpoort (n of), B&H2351 | 50 | 1600 |
| 175 | pellucidum 'elegans', Okiep, LAV26802, MSG2145/MG1443 | 50 | |
| 176 | pellucidum 'pardicolor', Kweekfontein | 50 | |
| 177 | pellucidum 'pardicolor', pink fl, 5km n Concordia | 50 | |
| 178 | pellucidum 'pardicolor', se Springbok, ex MG1444.381 | 50 | |
| 179 | pellucidum ssp cupreatum ?, Dikmatjie, sw Gamoep | 50 | |
| 180 | pellucidum ssp cupreatum ?, Kamiebees, s Gamoep | 50 | |
| 181b | pellucidum ssp cupreatum, Aasvoelkop SH1322 | 75 | |
| 182a | pellucidum ssp cupreatum, Dows | 50 | |
| 183 | pellucidum ssp cupreatum, Kliprand (6km se) | 50 | |
| 184 | pellucidum ssp cupreatum, Lepel se Kop | 50 | |
| 185a | pellucidum ssp cupreatum, Roodekloof | 50 | |
| 186 | pellucidum ssp. cupreatum (v. terrestre), Boesmanplaat | 25 | |
| 187 | pellucidum ssp. cupreatum v. terrestre, Aalwynsfontein, SB1989 | 75 | |
| 188 | pellucidum ssp. cupreatum v. terrestre, Burdensputs, SB1493 | 50 | |
| 189 | pellucidum ssp. cupreatum, Papkuils River, PV 1005 | 50 | |
| 190 | pellucidum ssp. lilianum, Bloukrans, just south of Garies | 50 | |
| 194 | pellucidum ssp. lilianum, Koringhoek, S Garies | 50 | |
| 196 | pellucidum ssp. lilianum, Studer's Pass | 50 | |
| 197 | pellucidum ssp. lilianum, Taaiboshoek, 25 km e Garies | 50 | |
| 198 | pellucidum ssp. lilianum, Tierberg, SE Garies | 50 | |
| 199 | pellucidum ssp. nov. Sterkstroom, ex. GFW, tiny | 25 | |
| 208 | pellucidum v terricolor, Bulletrap | 50 | |
| 209 | pellucidum v terricolor, Concordia (3km n) | 100 | |
| 210 | pellucidum v terricolor, Narap | 50 | |
| 211 | pellucidum v terricolor, Ratelpoort, (sw of), AJY1023 | 50 | |
| 213 | pellucidum v terricolor, Spektakelpass, MRO15 | 25 | |
| 214 | pellucidum v terricolor, Springbok, (20km SW, MSG2236) | 25 | |
| 215 | pellucidum v terricolor, Steyerkraal north, se Bulletrap | 50 | |
| 216 | pellucidum, Anegas, e Kamieskroon | 50 | |
| 217 | pellucidum, Arkoep | 25 | |
| 218 | pellucidum, Bailey's Pass | 50 | |
| 219 | pellucidum, Bloedsmaak, e Garies | 25 | |
| 220 | pellucidum, Brakwater, n Kamieskroon | 50 | |
| 221 | pellucidum, Carolusberg | 50 | |
| 222 | pellucidum, Concordia, (10 km N of) (MG 1443.252) | 50 | |
| 223 | pellucidum, Concordia, (11 km n) | 50 | |
| 225 | pellucidum, Concordia, (6 km ne) pink fl. | 50 | |
| 226a | pellucidum, Concordia, (s of) | 50 | |
| 227 | pellucidum, Concordia, PV427 | 25 | |
| 228 | pellucidum, Goegap Nat Res, SH624 | 50 | |
| 229 | pellucidum, Houmeb Myn I | 50 | |
| 231 | pellucidum, Houmed Myn III | 50 | |
| 232 | pellucidum, Kamieskroon, (20 m s), RR1061 | 50 | |
| 233 | pellucidum, Nourivier | 50 | |
| 234 | pellucidum, Nuweputs (near), terricolor? | 50 | |
| 235 | pellucidum, Omega SH2496, brown | 50 | |
| 236 | pellucidum, Ottaspoort SB2023, lilianum? | 25 | |
| 237a | pellucidum, 2km sw Pedroskloof | 50 | |
| 238 | pellucidum, Platbakkies (15 m w of), RR1201, MSG1621 | 50 | |
| 240 | pellucidum, Ratelpoort (ne of) | 50 | |
| 242 | pellucidum, Rietfontein (4km e farmhouse, red) | 50 | |
| 244 | pellucidum, Rietmond, (e of) | 50 | |
| 245 | pellucidum, Roifontein (6km s, red) | 75 | |
| 246 | pellucidum, Soebatsfontein, (e of), SB1059 | 25 | |
| 247 | pellucidum, Tweefontein (MG1443.26) | 50 | |
| 248 | pellucidum, Tweefontein, (w of), MG1443.2591 | 50 | |
| 249 | pellucidum, Tweerivier | 25 | |
| 252b | piluliforme, Poortjieskloofdam | 25 | 180 |
| 259 | praesectum, Pofadder, (10km e) | 25 | |
| 267 | quaesitum ssp densipunctum, Grünau, (20 km nw) | 25 | |
| 268 | quaesitum ssp rostratum, Cone Peak, SB1101 | 50 | |
| 269 | quaesitum ssp rostratum, Stinkfontein, (west of), EVJ8841 | 50 | |
| 270 | quaesitum, Lorelei | 25 | |
| 273 | saxetanum | 25 | |
| 280 | tantillum ssp. amicorum, sw Steinkopf, TL | 25 | 200 |
| 281 | tantillum ssp. eenkokerense, Konkeib | 50 | |
| 282 | tantillum ssp. helenae, Kosies | 25 | |
| 282a | tantillum ssp. helenae, Kosies SB789 | 25 | |
| 285 | tantillum, Skaaprivier, TL | 25 | |
| 287 | taylorianum ssp. ernianum, Witputz (s) | 25 | |
| 288 | taylorianum ssp. ernianum | 25 | |
| 289 | taylorianum ssp. rosynense, Quachous | 25 | |
| 290 | truncatum, Willowmore, PV958 | 25 | |
| 292 | uviforme ssp. decoratum 'francisci', s Brakfontein, PV778 | 25 | 380 |
| 293 | uviforme ssp. decoratum, 4km WNW Smorenskadu, LAV28341, | 25 | |
| 294 | uviforme ssp. decoratum, Doornkraal (e of) | 50 | |
| 295 | uviforme ssp. decoratum, Garies (e of), Lav28650 | 25 | |
| 296 | uviforme ssp. decoratum, Koelfontein, s Toringberg | 25 | |
| 298 | uviforme ssp. decoratum, Studer Pass, PV s.n. | 25 | |
| 300 | uviforme ssp. rauhii, Rietmond, W Die Drift | 50 | |
| 301 | uviforme, Nuwerus, (18km sse) | 25 | |
| 304 | uviforme, Donkergat, s Nuwerus | 25 | |
| 307 | uviforme, Strykloof | 25 | |
| 308 | uviforme, Sypherkop | 25 | |
| 311 | verrucosum aff, CM142, ex MG1809 | 25 | |
| 312 | verrucosum, ex 1807 | 25 | |
| 313 | verrucosum, Gamoep, ex Rawe, ex MSG1527 | 25 | |
| 314 | verrucosum, Stofvlei, ex1808.4 | 25 | |
| 315 | violaciflorum, ne Springbok, MG1470,32 | 25 | |
| 318 | wettsteinii, Kosies (10 km se) | 25 |
sunsun1021 发表于 2018-11-1 14:55
第一组180元的要
欲望契约 发表于 2018-11-1 15:56
280-290这组要了。
jeffery520 发表于 2018-11-2 10:35
62~72要了
| 欢迎光临 仙珍圜 (http://www.xianzhenyuan.cn/) | Powered by Discuz! X3 |